Serving every customer considerately
Xiamen, China
10000pieces/Month
L/C, T/T, D/P, Western Union, Paypal
CSD002
24V
2 Wires
Ce/ISO
OEM
Standard Export Package
Fujian
8531100000
Smoke Detectors
Active
Smoke Alarms
Point Control Alarm Detectors
Power Detector
Photoelectric Smoke Style
Operating Voltage Range | 9 to 28 VDC Volts Non-polarized |
Standby Current | ≤120μA@24VDC |
Maximum Alarm Current (LED on) | ≤15mA@24VDC (1K Ohm current-limiting resistance) |
Operating Humidity Range | ≤95%RH(40°C±2°C) Relative Humidity, Non-condensing |
Operating Temperature Range | -10°C to 50°C (14°F to 122°F) |
Smoke Alarm Sensitivity | 1.06±.26%FT |
Fix temperature Alarm | 57°C (135°F) A1R |
Rate of rise Alarm | 7.1°C/5S A1R |
Height | 48.2 mm installed in Base |
Diameter | 99.45 mm |
FAQ
1. Could you supply the samples?
Free samples always ready if the value is within our purview.
2.Do you have the MOQ?
For conventional products, Low MOQ.
3. Can you add some logo on the products?
Yes. We could OEM and design your logo.
4. Are you able to design or explore a new products for us?
Yes, we are able to, if the clients could supply the drawings or samples.
Operating Voltage Range | 9 to 28 VDC Volts Non-polarized |
Standby Current | ≤120μA@24VDC |
Maximum Alarm Current (LED on) | ≤15mA@24VDC (1K Ohm current-limiting resistance) |
Operating Humidity Range | ≤95%RH(40°C±2°C) Relative Humidity, Non-condensing |
Operating Temperature Range | -10°C to 50°C (14°F to 122°F) |
Smoke Alarm Sensitivity | 1.06±.26%FT |
Fix temperature Alarm | 57°C (135°F) A1R |
Rate of rise Alarm | 7.1°C/5S A1R |
Height | 48.2 mm installed in Base |
Diameter | 99.45 mm |
FAQ
1. Could you supply the samples?
Free samples always ready if the value is within our purview.
2.Do you have the MOQ?
For conventional products, Low MOQ.
3. Can you add some logo on the products?
Yes. We could OEM and design your logo.
4. Are you able to design or explore a new products for us?
Yes, we are able to, if the clients could supply the drawings or samples.