Serving every customer considerately
Xiamen, China
5000-8000pieces/Week
L/C, T/T, D/P, Western Union, Paypal
50mm/65mm
2"/2-1/2"
Female
Male
1.6MPa
Red/Black
Clean Water,Foam Admixture Liquid
SINCO/OEM
Standard Export Package
50mm/65mm
Quanzhou, Fujian
848180900
Indoor Fire Hydrant
Normal Fire Hydrant
Ordinary Bolt
Low Fire Hydrant
Ordinary
Cast Iron/Brass Body
Item Model | Inner Diameter(inch) | Nominal Working Pressure (Mpa) | Strength Test Pressure (Mpa) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Flow Q (L/S) | Applicable Medium |
SN50 | 2 | 1.6 | 2.4 | 0.4-1.0 | 0.2-0.49 | ≥5.0 | Clean water, foam mixture liquid |
SN65 | 2.5 | ||||||
SNJ65 | 2.5 | ||||||
SNZJ65 | 2.5 | ||||||
SNW65-I | 2.5 | 0.4-0.8 | 0.25-0.35 | ||||
SNZW65-I | 2.5 | ||||||
SNSS65 | 2.5 |
FAQ
1. Could you supply the samples?
Free samples always ready if the value is within our purview.
2.Do you have the MOQ?
For conventional products, Low MOQ.
3. Can you add some logo on the products?
Yes. We could OEM and design your logo.
4. Are you able to design or explore a new products for us?
Yes, we are able to, if the clients could supply the drawings or samples.
Item Model | Inner Diameter(inch) | Nominal Working Pressure (Mpa) | Strength Test Pressure (Mpa) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Flow Q (L/S) | Applicable Medium |
SN50 | 2 | 1.6 | 2.4 | 0.4-1.0 | 0.2-0.49 | ≥5.0 | Clean water, foam mixture liquid |
SN65 | 2.5 | ||||||
SNJ65 | 2.5 | ||||||
SNZJ65 | 2.5 | ||||||
SNW65-I | 2.5 | 0.4-0.8 | 0.25-0.35 | ||||
SNZW65-I | 2.5 | ||||||
SNSS65 | 2.5 |
FAQ
1. Could you supply the samples?
Free samples always ready if the value is within our purview.
2.Do you have the MOQ?
For conventional products, Low MOQ.
3. Can you add some logo on the products?
Yes. We could OEM and design your logo.
4. Are you able to design or explore a new products for us?
Yes, we are able to, if the clients could supply the drawings or samples.