Serving every customer considerately


Products
Home » Products » Fire Pump » Xbc Diesel Engine Fire Pump

Product List

loading

Share to:
sharethis sharing button

Xbc Diesel Engine Fire Pump

Quantity:
  • Xiamen, China

  • 100000PCS/Year

  • L/C, T/T, D/P, Western Union, Paypal

  • XBC/XBD

  • Electric, Diesel Engine

  • Electric Pump, Engine Pump, Control Panel

  • Fire Pump

  • Clarified Water Pump, Fire Fighting Pump

  • Fire Fighting Pump

  • Clean Water, Sea Water

  • Fire Fighting/ Irrigation/Mining

  • Centrifugal Pump

  • 10L/S-200L/S

  • 0.3MPa-2.5MPa

  • 7.5kw-360kw

  • 740 - 3600 R/Min

  • 63%-83%

  • Control Panel, Pipe, Valve, Calbe

  • Diesel Engine Pump, Electric@Jockey Pump, Starter

  • 30-240 M

  • Blank

  • Standard Export Plywood Case for Each Water Pump

  • CE, SGS, ISO9001

  • Fujian, China

  • 8413709990

  • >150m

  • >400 L/min

  • Motor

  • Cast Iron

  • Single-Stage/Multistage Pump

  • Booster Pump

Xbc Diesel Engine Fire Pump

Introduction
XBC series Diesel engine fire-fighting pump is a new-style fire fighting equipment, which is developed upon the fitted fire fighting pumps (single stage single suction type, singlestage dualsuction type and sectional multistage type), can be divided into several series. The equipment has a wide range of pressure and temperature and can be used for almost every occasion necessary for fire fighting purpose.The diesel engine fitted with the equipment is an excellent product domestic or imported, features good starting performance, strong overload capacity, compact structure, easy maintenance and use and high degree of automation.
XBD Series Electricity Fuel Centrifugal Fire Fighting Water Pump is the new middle and low pressure fire fighting product, which researched by our company according to the latest standard(GB 6425-1998) of fire fighting pump in our country, its motor and fire pump is connected directly, which simplified the middle transmitting structure, and strengthen operation's stability. Its building area is less 30% than common horizontal fire pump, the shaft seal adopts hard alloy mechanical seal without leakage, its inlet and outlet can be installed at any position and any direction like valve, its noise is low, maintenance is convenient, shake is little and so on. XBD series include four structural types to meet the different requirements of users, including vertical single-stage fire pump, vertical multistage fire pump, horizontal single-stage fire pump and horizontal multistage fire pump.

Specification
Name Electric or diesel engine driven centrifugal fire fighting water pump
Pumped medium Water or other liquid
Fire pump flow 1.5~1550m3/h
Fire pump head 16~380m
Inlet & Outlet diameter DN25~600mm
Fire Pump material Cast iron/Stainless steel
Speed 980~3500rpm
Diesel / motor power 0.75~580kW
Diesel cylinder numbers 1/2/4/6/8
Straing method 12/24V battery starter for diesel engine
Motor Electric 110~525V
Medium temperature -15~+120ºC
Components:
1.Electric pump: kinds of end suction pump, split case pump, multistage pump.
made of cast iron, stainless steel. Impeller can be bronze.
5.5-710 kw 0.3-1.2 mpa 10-420 l/s (150-6600GPM
2.Diesel pump: Flow is the same with electric pump.
It connects the pump set with High elastic coupling or universal joint.
It also includes water tank, oil tank, fans, control screen etc.
7.0-810 kw 0.3-1.2 mpa 10-420 l/s (150-6600GPM)
3.Jockey pump: horizontal or vertical, small flow,
head is higher than electric or diesel pump
4.Control panel: control the pumps automatically with overload, overcurrent protection
5.Accessories: check valve, gate valve, pressure tank (0.6mpa, 1.0mpa, 1.6mpa)
Pressure gauge, pressure sensors, import and export common pipe,
soft joints, flanges and common base.
XBC Model Form
Model Speed
(r/min)
Capacity
(L/S)
Pressure
(Mpa)
Effi
(%)
NPSH
(m)
Shaft Power
(KW)
Diesel Power
(KW)
Inlet/Outlet
(mm)
Weight
(Kg)
3/10 2000 10 0.3 71 2.5 5.5 7.5 100/65 91
3/20 2000 20 0.3 71 3 9.5 13.8 100/65 91
3/30 2000 30 0.3 69 3.8 16.8 20.6 125/100 129
3/40 2000 40 0.3 77 4.8 18.5 23.2 125/100 129
4/10 2000 10 0.4 71 2.5 7.4 13.8 100/65 91
4/20 2000 20 0.4 77 3 11.2 15.3 125/100 129
4/30 2000 30 0.4 74 3.6 18.2 26.5 125/100 145
5/10 2000 10 0.5 65 4.2 8.7 13.8 100/65 120
5/20 2000 20 0.5 65 4.5 19.9 26.5 100/65 120
5/30 2000 30 0.5 74 4.5 25.7 35.3 125/100 145
5/40 2000 40 0.5 74 4.9 32.8 35.5 125/100 145
5/50 1500 50 0.5 75 2.8 36.3 58 150/125 212
5/100 1500 100 0.5 81 3.8 67.2 105 200/150 245
5/110 1500 110 0.5 81 4.5 68.4 105 200/150 245
6/10 2000 10 0.6 65 2.5 11.5 15.3 100/65 120
6/20 2000 20 0.6 74 3 19.7 26.5 125/100 145
6/30 2000 30 0.6 74 3.6 29.7 40.4 125/100 145
4/30 1500 30 0.4 75.5 4.1 15.6 20.6 125 475
6/30 1500 30 0.6 75.5 4.1 23.4 31.6 125 555
8/30 1500 30 0.8 75.5 4.1 31.2 34.3 125 640
10/30 1500 30 1 75.5 4.1 39 58 125 726
12/30 1500 30 1.2 75.5 4.1 46.8 75 125 840
14/30 1500 30 1.4 75.5 4.1 54.6 75 125 923
16/30 1500 30 1.6 75.5 4.1 62.4 75 125 1008
18/30 1500 30 1.8 75.5 4.1 70.2 110 125 1093
6/40 1500 40 0.6 77 3.9 32.8 58 150 490
9/40 1500 40 0.9 77 3.9 49.3 75 150 575
12/40 1500 40 1.2 77 3.9 65.7 75 150 660
15/14 1500 40 1.5 77 3.9 82.1 110 150 745
18/40 1500 40 1.8 77 3.9 98.5 160 150 830
8/80 1500 80 0.8 77 4.7 85.2 110 200 667
12/80 1500 80 1.2 77 4.7 127.7 160 200 787
16/80 1500 80 1.6 77 4.7 170.3 220 200 907
20/80 1500 80 2 77 4.7 212.3 279 200 1027
25/80 1500 80 2.5 77 4.7 255.5 279 200 1147
18/125 1500 125 1.8 79 4.9 229.2 338 250 1750
XBD Model Form
model capacity pressure speed effeciency power npsh
(L/s) (MPa) (r/min) (%) (Kw) (NPSH)r(m)
XBD1.8/5-50W 5 0.18 1450 65 2.2 3.2
XBD2.7/5-50W 5 0.27 1450 65 3 3.2
XBD3.6/5-50W 5 0.36 1450 65 4 3.2
XBD4.5/5-50W 5 0.45 1450 65 5.5 3.2
XBD5.4/5-50W 5 0.54 1450 65 5.5 3.2
XBD6.3/5-50W 5 0.63 1450 65 7.5 3.2
XBD7.2/5-50W 5 0.72 1450 65 7.5 3.2
XBD8.1/5-50W 5 0.81 1450 65 7.5 3.2
XBD2.3/10-75W 10 23 1450 68 5.5 3
XBD3.4/10-75W 10 0.34 1450 68 7.5 3
XBD4.6/10-75W 10 0.46 1450 68 11 3
XBD5.5/10-75W 10 0.55 1450 68 11 3
XBD6.9/10-75W 10 0.69 1450 68 15 3
XBD8.0/10-75W 10 0.8 1450 68 15 3
XBD9.2/10-75W 10 0.92 1450 68 18.5 3
XBD10.3/10-75W 10 1.03 1450 68 18.5 3
XBD2.9/20-100W 20 0.29 1450 72 11 3.5
XBD4.3/20-100W 20 0.43 1450 72 15 3.5
XBD5.8/20-100W 20 0.58 1450 72 22 3.5
XBD7.2/20-100W 20 0.72 1450 72 30 3.5
XBD8.6/20-100W 20 0.86 1450 72 30 3.5
XBD10.1/20-100W 20 1.01 1450 72 37 3.5
XBD11.5/20-100W 20 1.15 1450 72 45 3.5
XBD13.0/20-100W 20 1.3 1450 72 45 3.5
XBD4.2/25-125W 25 0.42 1450 73 22 3.5
XBD6.3/25-125W 25 0.63 1450 73 30 3.5
XBD8.4/25-125W 25 0.84 1450 73 45 3.5
XBD10.5/25-125W 25 1.05 1450 73 55 3.5
XBD12.6/25-125W 25 1.26 1450 73 75 3.5
XBD14.7/25-125W 25 1.47 1450 73 75 3.5
XBD16.8/25-125W 25 1.68 1450 73 90 3.5
XBD18.9/25-125W 25 1.89 1450 73 90 3.5
XBD5.8/45-150W 25 0.58 1450 73 45 3
XBD8.7/45-150W 25 0.87 1450 73 75 3
XBD11.6/45-150W 25 1.16 1450 73 90 3
XBD14.5/45-150W 25 1.45 1450 73 110 3
XBD17.4/45-150W 25 1.74 1450 73 135 3
XBD20.3/45/150W 25 2.03 1450 73 155 3
XBD23.2/45-150W 25 2.32 1450 73 180 3
XBD26.1/45-150W 25 2.61 1450 73 180 3
Photoes
Xbc Diesel Engine Fire Pump
Xbc Diesel Engine Fire Pump
Xbc Diesel Engine Fire Pump
Xbc Diesel Engine Fire Pump

Other Firefighting Equipment
Xbc Diesel Engine Fire Pump
Xbc Diesel Engine Fire Pump
Previous: 
Next: 
S副本

SINCO FIRE AND SECURITY CO., LIMITED is a professional company specialized in Fire fighting equipments and Safety products. 
Copyright© SINCO FIRE AND SECURITY CO., LIMITED. All Rights Reserved.  Designed by Leadong