Serving every customer considerately
Xiamen, China
500pieces/Month
L/C, T/T, D/P, Western Union, Paypal
1.5"-2.5"
Spray Mist Jets
Jet Spray Nozzle
Auto Adjustable
7 Bar(100psi)
25 Bar(360psi)
Storz,BS336,Russian,Japanese,etc
Rubber
Aluminum
32-38m
SINCO/OEM
Standard Export Package
1.5", 2", 2.5"
Fujian
842421
Multiple Use Water Cannon
Alumium & Plastic
Low-Pressure Water Gun
Intensive Jet
Ⅲ
Switching DC Gun

| Weight (excl.coupling) | 1.6 kgs | |
| Material | Body | Lightweight hard anodized aluminum |
| Valve | ABS | |
| Handle | ABS | |
| Bumper | Rubber | |
| Working pressure | 7 bar (100 psi) | |
| Max. pressure | 25 bar (360 psi) | |
| Max. fog angle | 120 ° | |
| Throw range | 40 meter @ 7 bar | |
| Flow range (selectable) | 115 LPS @7 bar | |
| 230 LPS @7 bar | ||
| 360 LPS @7 bar | ||
| 475 LPS @7 bar | ||
| Flush | ||
| Inlet size | 1.5 inch, 2 inch, 2.5 inch (Optional). | |
| Connection coupling | Storz,BS,NH,GOST,etc. | |




| Weight (excl.coupling) | 1.6 kgs | |
| Material | Body | Lightweight hard anodized aluminum |
| Valve | ABS | |
| Handle | ABS | |
| Bumper | Rubber | |
| Working pressure | 7 bar (100 psi) | |
| Max. pressure | 25 bar (360 psi) | |
| Max. fog angle | 120 ° | |
| Throw range | 40 meter @ 7 bar | |
| Flow range (selectable) | 115 LPS @7 bar | |
| 230 LPS @7 bar | ||
| 360 LPS @7 bar | ||
| 475 LPS @7 bar | ||
| Flush | ||
| Inlet size | 1.5 inch, 2 inch, 2.5 inch (Optional). | |
| Connection coupling | Storz,BS,NH,GOST,etc. | |



