Serving every customer considerately
Xiamen, China
40000pieces/Month
L/C, T/T, D/P, Western Union, Paypal
1"-2.5"
DC Jet Spray
America/British/Storz/GOST/Spanish/Nakajima/Machin
0.8MPa~1.6MPa
40m
Branch Pipe
SINCO/OEM
Standard Export Package
3/4"~2.5"
Fujian
84241
DC Gun
Alumium/Brass/Stainless Steel/Plastic
Low-Pressure Water Gun
Intensive/Dispersed Jet
Ⅲ
Switching DC Gun
| Specification Of Fire fighting Branch Pipe Fire Nozzle | |||
| Model Number | According to catalogue | ||
| Weight: | 1.5 kg/1.7kg/Customized | ||
| Fire nozzle body Material | Aluminum | ||
| Fire Nozzle Bumper Material | Rubber | ||
| Coupling | Storz/Gost(Russian)/German/American/British/Italian/French | ||
| Working Pressure | 10-16 Bar | ||
| Max Reach @ Max Flow | 40 m | ||
| Fire Nozzle Type | Branch Pipe | ||
| Spraying Type | Jet/ Fog | ||
| Certificates | CCC,ISO | ||





| Specification Of Fire fighting Branch Pipe Fire Nozzle | |||
| Model Number | According to catalogue | ||
| Weight: | 1.5 kg/1.7kg/Customized | ||
| Fire nozzle body Material | Aluminum | ||
| Fire Nozzle Bumper Material | Rubber | ||
| Coupling | Storz/Gost(Russian)/German/American/British/Italian/French | ||
| Working Pressure | 10-16 Bar | ||
| Max Reach @ Max Flow | 40 m | ||
| Fire Nozzle Type | Branch Pipe | ||
| Spraying Type | Jet/ Fog | ||
| Certificates | CCC,ISO | ||





