Serving every customer considerately
Xiamen, China
5000-8000pieces/Week
L/C, T/T, D/P, Western Union, Paypal
SN50/SN65
2"/2-1/2"
Female
Male
1.6MPa
Red/Black
Clean Water,Foam Admixture Liquid
SINCO/OEM
Standard Export Package
50mm/65mm
Quanzhou, Fujian
848180900
Indoor Fire Hydrant
Normal Fire Hydrant
Ordinary Bolt
Low Fire Hydrant
Ordinary
Cast Iron/Brass Body
| Item Model | Inner Diameter(inch) | Nominal Working Pressure (Mpa) | Strength Test Pressure (Mpa) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Flow Q (L/S) | Applicable Medium |
| SN50 | 2 | 1.6 | 2.4 | 0.4-1.0 | 0.2-0.49 | ≥5.0 | Clean water, foam mixture liquid |
| SN65 | 2.5 | ||||||
| SNJ65 | 2.5 | ||||||
| SNZJ65 | 2.5 | ||||||
| SNW65-I | 2.5 | 0.4-0.8 | 0.25-0.35 | ||||
| SNZW65-I | 2.5 | ||||||
| SNSS65 | 2.5 |

| Item Model | Inner Diameter(inch) | Nominal Working Pressure (Mpa) | Strength Test Pressure (Mpa) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Flow Q (L/S) | Applicable Medium |
| SN50 | 2 | 1.6 | 2.4 | 0.4-1.0 | 0.2-0.49 | ≥5.0 | Clean water, foam mixture liquid |
| SN65 | 2.5 | ||||||
| SNJ65 | 2.5 | ||||||
| SNZJ65 | 2.5 | ||||||
| SNW65-I | 2.5 | 0.4-0.8 | 0.25-0.35 | ||||
| SNZW65-I | 2.5 | ||||||
| SNSS65 | 2.5 |

