Serving every customer considerately
Xiamen, China
10000pieces/Month
L/C, T/T, D/P, Western Union, Paypal
2.5"
Cast Iron with Red/Black Finished
1.5"/2"/2.5" Bsp
1.5"-2.5" Bsp/NPT
1.6MPa
SINCO/OEM
Standard Export Package
1.5"-2.5"
Fujian
84818
Fire Hydrant Landing Valve
Normal Fire Hydrant
Ordinary Bolt
Low Fire Hydrant
Ordinary
Brass
| Body | Copper Alloy |
| Handwheel | Grey Cast Iron/Aluminum |
| Inlet | Flanged/BSP Screwed |
| Outlet | Female instantaneous to BS336 and other connections |
| Surface | Red or Natural Brass |
| Working Pressure | 16bar |
| Test Pressure | 22.5 Bar |
| Flow Rates | More than 8.5L/s |
| Fully Open | 4.5 turns |
| Norminal size | 2-1/2",2",1.5" |
| Manufacture and certified to BS 5041 Part 1 | |


| Body | Copper Alloy |
| Handwheel | Grey Cast Iron/Aluminum |
| Inlet | Flanged/BSP Screwed |
| Outlet | Female instantaneous to BS336 and other connections |
| Surface | Red or Natural Brass |
| Working Pressure | 16bar |
| Test Pressure | 22.5 Bar |
| Flow Rates | More than 8.5L/s |
| Fully Open | 4.5 turns |
| Norminal size | 2-1/2",2",1.5" |
| Manufacture and certified to BS 5041 Part 1 | |


